Welcome to the Morgan Hill Weather Page.
![]() |
![]() |
![]() |
Current Local Weather
Conditions REFRESH
Weather Links |
Conditions
at 8:06pm on 6/5/25 Temperature |
56.8°F |
|
Dew Point | 53.8°F | ||
Humidity | 90 % | ||
Barometer | 29.88 in Rate 0.009 in/hr |
||
Wind Direction | S | ||
Heat Index | 62.4 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 20.29 in | ||
Today's Extremes | |||
High Temperature | 68.3°F at 1:51pm | ||
Low Temperature | 53.9°F at 3:25am | ||
High Heat Index | 71.5°F at 1:51pm | ||
Peak Wind Gust | 18mph at 5:24pm | ||
High Barometer | 29.91 in. Hg at 9:14am | ||
Low Barometer | 29.85 in. Hg at 5:44pm | ||
High Outdoor Humidity | 94 % at 12:00am | ||
Low Outdoor Humidity | 69 % at 1:52pm | ||
Max Rain Rate (in/hr) | 0.000 at 12:00am | ||
Astronomical Data | |||
Sunrise | 5:47am | ||
Sunset | 8:24pm | ||
Moonrise | 3:31pm | ||
Moonset | 2:28am |
Values for 2007
Output |
Value |
Time | Date |
Low Temperature | ° F | AM | |
High Temperature | ° F | PM | |
High Wind Speed | mph | 9:28 AM | |
High Wind Direction | NW | ||
Wind Chill | ° F | 9:28 AM | |
Rain Total | From Jan '07 | ||
Low Barometer | inHg |
6:34 AM |
|
High Barometer | inHg |
7:50 AM |
|
Low Humidity | % |
5:01 PM |
|
High Humidity | % |
6:48 AM |
Past Rain Totals July-June Rain Year
Season |
Amount |
2007 | |
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on
this or any weather information obtained from the Internet